| TECHNICAL DATA - DIMENSIONS | |
| overall dims [mm] | |
| width A | 1500 |
| height B | 1050 |
| depth C | 630 |
| working space dims (mm) | |
| width D | 1480 |
| height E | 550 |
| depth F | 450 |
![]() | |
| TECHNICAL DATA | |
| voltage | 110 / 220VAC, 50/60 Hz |
| air velocity | 0,5 +/- 0,1 m/s, 100 +/- 20 FPM |
| noise Level (Tested 20 cm from the worktable, 1.2m above ground) | <60dB |
| Filter | Carbon filters for solvents, acids, bases, formaldehyde, multi-gas (a blend of materials) /HEPA/ULPA |
| construction material | Welded white polypropylene structure, with built-in sealed PP worktop |
| certificates | CE |
| illumination installed outside the working chamber | 800 LUX, Eco-friendly LED lighting |
| monitoring set | 7" full touch screen with Airflow alarm, 10-speed Fan control, filter timer, service timer, lights control |
| raising the window | max 500 mm |
| warranty | 24 months |
| manufacturer | POL-EKO® |




