SMART Controller
SMART PRO Controller
| Parameter | SMART | SMART PRO |
|---|---|---|
| Display | 4.3" + touchscreen | 7" + touchscreen |
| Network | LAN | LAN oraz Wi-Fi |
| USB | YES data log recording, event log recording |
YES data log recording, event log recording, program upload |
| Keyboard | Numeric | Alphanumeric |
| Languages | PL, EN, CZ, IT, PT, UA, ES, FR | PL, EN, CZ, IT, PT, UA, ES, FR |
| Main Window | Dashboard (All essential data visible from one main window) | Dashboard (All essential data visible from one main window) |
| Users | — | 5 |
| User Roles | — | User / Admin / Super-Admin |
| Programs | 5 | 40 |
| Program Name | Assigned free number | Custom |
| Priority | Parameters | Parameters, time |
| Segments | 6 | 100 |
| Light Control | Only ON/OFF (FOT) | YES (FIT) |
| Schedules | — | 10 schedules |
| Data Log | max. 10,000 measurement data stored for no longer than 6 months | max. 10,000 measurement data stored for no longer than 12 months |
| Event Log | YES | YES |
| Statistics | YES - current cycle only | YES - from every segment and program cycle |
| Security Class | 2.0 | 3.1 / 3.2 / 3.3 |
| Quick Note | — | Ability to enter custom text messages |
| Chart | — | YES |
| Device Name | Fixed (serial number) | Editable |
| Alarm Bar | YES | YES |
| Quick Change | YES | YES |
| PC Software | LabDesk (option) | LabDesk |
| CFR Software | — | LabDesk CFR (option) |
| TECHNICAL DATA | |
| air convection | forced |
| chamber capacity [l] | 1397 |
| working capacity [l] | 1158 |
| controller | microprocessor PID |
| display | 7" full colour touch screen |
| TEMPERATURE AND HUMIDITY | |
| temperature range [°C] | 0…+60 |
| temperature resolution every … [°C] | 0,1 |
| temperature variation at 25°C and 60%rH [+/-°C]* | 1 |
| temperature protection | class 3.3 to DIN 12880 |
| relative humidity range [%] | 10…90 (see chart for details) |
| humidity resolution every … [%] | 0,1 |
| humidity variation at 25°C and 60% rH [%rH] | 2 |
![]() | |
| CHAMBER | |
| door type | double (external solid, internal glass) / external glass (option) |
| interior | |
| Smart PRO | acid-proof stainless steel to DIN 1.4301 |
| IG Smart PRO | acid-proof stainless steel to DIN 1.4301 |
| housing | |
| Smart PRO | powder coated sheet |
| IG Smart PRO | stainless steel linen finish |
| overall dims [mm] /1/ | |
| width A | 1460 |
| height B | 1970 |
| depth C | 1140 |
| internal dims [mm] | |
| width D | 2x535 |
| width D' | 2x600 |
| height E | 1510 |
| depth F | 550 |
| depth F' | 595 |
![]() | |
| shelves (standard | max) | 2 x 3 | 11 |
| max shelf workload [kg] /2/ | 30 |
| - reinforced shelf version (PW) [kg] /3/ | 100 |
| max unit workload [kg] | 300 |
| weight [kg] | 220 |
| ELECTRICAL PARAMETERS | |
| voltage | 230V 50/60Hz / 3P+PE 230V 50/60Hz |
| nominal power [W] | 2500 |
| refrigerant | R290 / GWP=3 |
| warranty | 24 months |
| manufacturer | POL-EKO® |
all the above technical data refer to standard units (without optional accessories)
* - variation (K) calculated for chamber as: K= +/- (T average max. - T average min.) / 2
** - other power supplies on request
1 - depth doesn't include 50 mm of power cable
2 - on uniformly loaded surface
3 - reinforced shelf

























