| TECHNICAL DATA | |
| air convection | forced |
| chamber capacity [l] | 312 |
| working capacity [l] | 255 |
| controller | microprocessor with external LED display |
| display | LED |
| TEMPERATURE | |
| temperature range [°C] | 0…+10 |
| temperature resolution every … [°C] | 0,1 |
| temperature fluctuation at 4°C [+/-°C]* | 1 |
| temperature variation at 4°C [+/-°C]* | 2 |
| temperature protection | class 1.0 to DIN 12880 |
| CHAMBER | |
| door type | solid |
| interior | stainless steel to DIN 1.4016 |
| housing | powder coated sheet |
| overall dims [mm] /1/ | |
| width A | 610 |
| height B | 1440 |
| depth C | 650 |
| internal dims [mm] | |
| width D | 480 |
| width D' | 520 |
| height E | 1260 |
| depth F | 420 |
| depth F' | 480 |
| depth G | 320 |
| height H | 1040 |
![]() | |
| shelves (standard | max) | 4 | 7 |
| max shelf workload [kg] /2/ | 10 |
| max unit workload [kg] | 60 |
| weight [kg] | 89 |
| ELECTRICAL PARAMETERS | |
| voltage | 230V 50/60Hz |
| nominal power [W] | 350 |
| refrigerant | R1234ze / GWP=7 |
| warranty | 24 months |
| manufacturer | POL-EKO® |
-






