| TECHNICAL DATA | |
| overall dims [mm] | |
| width A | 600 |
| height B | 1845 |
| depth C | 490 |
| depth F | 470 |
| height E | 1125 |
| width D | 860 |
| weight [kg] | 40 |
![]() | |
| BASIC PARAMETERS | |
| reservoir capacity [l] | 120 |
| water reservoir material | transparent PCV |
| power switch protection | IP 44 |
| drain hose lenght [m] | 2 |
| diameter of big funnel [mm] | 323 |
| diameter of small funnel [mm] | 116 |
| max height of large funnel [mm] | 2 300 |
| ELECTRICAL PARAMETERS | |
| voltage | 230 V 50 Hz |
| warranty | 24 months |
| manufacturer | POL-EKO® |

