| TECHNICAL DATA - DIMENSIONS | |
| overall dims [mm] | |
| width A | 1200 |
| height B | 1235-1320 |
| depth C | 700 |
| working space dims (mm) | |
| width D | 1134 |
| window width D1 | 1054 |
| height E | 1000 |
| depth F | 430 |
![]() | |
| TECHNICAL DATA | |
| recommended airflow [m3/h] | 600 - 950 |
| required capacity of the ventilation system [m/s] | 0,3 - 0,5 |
| nominal power [W] | 46 |
| voltage | 230 VAC 50Hz |
| diameter of the air outlet stub [mm] | Ø 200 |
| electrical insulation | class I |
| standard ventilation system | double rear wall |
| illumination installed outside the working chamber | LED, class A ++, through insulating glass / from operator panel |
| monitoring set | FM 550-A-0-E controller with a speed sensor AFS 100 in the fume hood window and the FA-0025-3 operator panel |
| raising the window | standard: - manual with counterweight (lock at a height of 500mm, maximum opening 810mm) option: - SC 500 - Auto Protect system - with foot switch - SC 500 - Auto Protect system - with panel switch |
| frame and housing material | The frame is made entirely of galvanized steel. External housing made of galvanized and painted with epoxy paint steel |
| working chamber wall finishing | galvanized sheet, powder coated with epoxy paint |
| worktop OPTION (available materials) | - Monolithic ceramics with marine edge - Phenolic resin, epoxy - Stainless steel AISI 304, 316 |
| warranty | 24 months |
| manufacturer | POL-EKO® |



















