| TECHNICAL DATA - DIMENSIONS | |
| overall dims [mm] | |
| width A | 1500 |
| height B | 2385-2850 |
| depth C | 1200 |
| working space dims (mm) | |
| width D | 1170 |
| window width D1 | 1110 |
| height E | 2145 |
| depth F | 845 |
![]() | |
| TECHNICAL DATA | |
| recommended airflow [m3/h] | 750 - 1200 |
| required capacity of the ventilation system [m/s] | 0,3 - 0,5 |
| nominal power [W] | 82 |
| voltage | 230 VAC 50Hz |
| diameter of the air outlet stub [mm] | Ø 250 |
| electrical insulation | class I |
| standard ventilation system | double rear wall |
| monitoring set | standard: - FM 550-A-0-E controller with a speed sensor AFS 100 in the fume hood window and the FA-0025-3 operator panel option: - ICM 500-F-EU controller with flow control - ICM 500-FP-EU controller with flow control and cooperation with BMS - other Schneider controllers available on request |
| raising the window | standard: - manual with counterweight (lock at a height of 500mm, maximum opening 1850mm) option: - SC 500 - Auto Protect system - with foot switch - SC 500 - Auto Protect system - with panel switch |
| frame and housing material | The frame is made entirely of galvanized steel. External housing made of galvanized and painted with epoxy paint steel |
| working chamber wall finishing | galvanized steel painted with epoxy paint |
| warranty | 24 months |
| manufacturer | POL-EKO® |















